Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:48 | |
GBPUSD | 1.2701 | 1.2702 | 1.2 | 17:44:48 | |
USDJPY | 153.89 | 153.92 | 2.2 | 17:44:48 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:44:48 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:48 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:48 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:44:48 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:48 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:44:48 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:44:48 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:44:48 | |
EURNZD | 1.8314 | 1.8317 | 2.8 | 17:44:48 | |
EURCAD | 1.5017 | 1.5020 | 2.2 | 17:44:48 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:44:48 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:44:48 | |
GBPAUD | 2.0114 | 2.0116 | 2.6 | 17:44:48 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 17:44:48 | |
GBPCAD | 1.8188 | 1.8190 | 2.1 | 17:44:48 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 17:44:48 | |
AUDJPY | 97.18 | 97.19 | 1.9 | 17:44:48 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:44:48 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:44:48 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:44:48 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:44:48 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:48 | |
NZDCAD | 0.8199 | 0.8201 | 2.6 | 17:44:48 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:44:48 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:44:48 | |
XAGUSD | 30.22 | 30.26 | 3.3 | 17:44:48 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:44:48 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:44:48 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:44:48 | |
NAS100 | 22,109 | 22,112 | 3.2 | 17:44:48 | |
US30 | 43,871 | 43,877 | 5.3 | 17:44:48 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:44:48 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:44:48 | |
ARBUSD | 0.931 | 0.938 | 6.1 | 17:44:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:48 | |
BCHUSD | 516.4 | 518.9 | 24.4 | 17:44:48 | |
BNBUSD | 713.2 | 714.5 | 12.9 | 17:44:48 | |
BTCUSD | 104,353 | 104,373 | 2.0 | 17:44:48 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:44:48 | |
ETCUSD | 31.52 | 31.59 | 6.5 | 17:44:48 | |
ETHUSD | 3,868 | 3,870 | 1.8 | 17:44:48 | |
EURMXN | 21.106 | 21.111 | 4.3 | 17:44:48 | |
EURZAR | 18.9532 | 18.9602 | 70.0 | 17:44:48 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:44:48 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:44:48 | |
FTMUSD | 1.221 | 1.230 | 9.1 | 17:44:48 | |
GBPMXN | 25.558 | 25.569 | 10.5 | 17:44:48 | |
GBPZAR | 22.9544 | 22.9634 | 90.0 | 17:44:48 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:48 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:44:48 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:44:48 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:44:48 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:44:48 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 17:44:48 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:44:48 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 17:44:48 | |
USDMXN | 20.125 | 20.129 | 4.2 | 17:44:48 | |
USDZAR | 18.0721 | 18.0786 | 65.0 | 17:44:48 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:44:48 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:48 | |
XRPUSD | 2.4773 | 2.4800 | 27.8 | 17:44:48 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 17:44:48 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:48 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:44:48 | |
AAVEUSD | 372.5 | 373.2 | 7.0 | 17:44:48 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:44:48 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:44:48 | |
AVAXUSD | 46.31 | 46.52 | 20.7 | 17:44:48 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:44:48 | |
DOGEUSD | 0.3839 | 0.3844 | 5.0 | 17:44:48 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:48 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 17:44:48 | |
MANAUSD | 0.557 | 0.572 | 15.5 | 17:44:48 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 17:44:48 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).