Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:38:50 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:38:50 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:38:50 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:38:50 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:38:50 | |
NZDUSD | 0.5726 | 0.5727 | 1.9 | 17:38:50 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:38:50 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:38:50 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:38:50 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:38:50 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:38:50 | |
EURNZD | 1.8311 | 1.8314 | 2.8 | 17:38:50 | |
EURCAD | 1.5015 | 1.5017 | 2.1 | 17:38:50 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 17:38:50 | |
GBPCHF | 1.1338 | 1.1339 | 1.8 | 17:38:50 | |
GBPAUD | 2.0107 | 2.0110 | 2.6 | 17:38:50 | |
GBPNZD | 2.2174 | 2.2177 | 2.5 | 17:38:50 | |
GBPCAD | 1.8182 | 1.8185 | 2.1 | 17:38:50 | |
CHFJPY | 172.37 | 172.39 | 2.5 | 17:38:50 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:38:50 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:38:50 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:38:50 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:38:50 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:38:50 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:38:50 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 17:38:50 | |
CADJPY | 107.48 | 107.50 | 2.4 | 17:38:50 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:38:50 | |
XAGUSD | 30.25 | 30.29 | 3.5 | 17:38:50 | |
XAUUSD | 2,637.4 | 2,637.7 | 2.7 | 17:38:50 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:38:50 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:38:50 | |
NAS100 | 22,093 | 22,096 | 3.2 | 17:38:50 | |
US30 | 43,867 | 43,873 | 5.3 | 17:38:50 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:38:50 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:38:50 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:38:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:38:50 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 17:38:50 | |
BNBUSD | 713.3 | 714.5 | 12.6 | 17:38:50 | |
BTCUSD | 104,415 | 104,437 | 2.2 | 17:38:50 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:38:50 | |
ETCUSD | 31.55 | 31.61 | 6.7 | 17:38:50 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 17:38:50 | |
EURMXN | 21.108 | 21.113 | 4.9 | 17:38:50 | |
EURZAR | 18.9524 | 18.9594 | 70.0 | 17:38:50 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:38:50 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:38:50 | |
FTMUSD | 1.233 | 1.242 | 9.4 | 17:38:50 | |
GBPMXN | 25.558 | 25.571 | 12.1 | 17:38:50 | |
GBPZAR | 22.9506 | 22.9596 | 90.0 | 17:38:50 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:38:50 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:38:50 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:38:50 | |
LTCUSD | 116.9 | 117.2 | 3.8 | 17:38:50 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:38:50 | |
SUIUSD | 4.563 | 4.574 | 11.1 | 17:38:50 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:38:50 | |
UNIUSD | 15.76 | 15.81 | 5.4 | 17:38:50 | |
USDMXN | 20.129 | 20.135 | 5.6 | 17:38:50 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 17:38:50 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:38:50 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:38:50 | |
XRPUSD | 2.4780 | 2.4808 | 28.6 | 17:38:50 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:38:50 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:38:50 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:38:50 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 17:38:50 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:38:50 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:38:50 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 17:38:50 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:38:50 | |
DOGEUSD | 0.3846 | 0.3852 | 5.1 | 17:38:50 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:38:50 | |
LINKUSD | 27.22 | 27.30 | 8.0 | 17:38:50 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:38:50 | |
NEARUSD | 6.11 | 6.21 | 10.2 | 17:38:50 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).