Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:42:04 | |
GBPUSD | 1.2703 | 1.2705 | 1.3 | 17:42:04 | |
USDJPY | 153.87 | 153.89 | 2.3 | 17:42:04 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:42:04 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:42:04 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:42:04 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:42:04 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:42:04 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:42:04 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:42:04 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:42:04 | |
EURNZD | 1.8314 | 1.8317 | 3.1 | 17:42:04 | |
EURCAD | 1.5019 | 1.5022 | 2.3 | 17:42:04 | |
GBPJPY | 195.47 | 195.50 | 2.3 | 17:42:04 | |
GBPCHF | 1.1341 | 1.1342 | 1.8 | 17:42:04 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:42:04 | |
GBPNZD | 2.2183 | 2.2185 | 2.7 | 17:42:04 | |
GBPCAD | 1.8192 | 1.8194 | 2.1 | 17:42:04 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:42:04 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:42:04 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:42:04 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:42:04 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:42:04 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:42:04 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:42:04 | |
NZDCAD | 0.8200 | 0.8202 | 2.6 | 17:42:04 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:42:04 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:42:04 | |
XAGUSD | 30.21 | 30.24 | 3.4 | 17:42:04 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:42:04 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:42:04 | |
GER40 | 20,302 | 20,306 | 3.9 | 17:42:04 | |
NAS100 | 22,103 | 22,106 | 3.2 | 17:42:04 | |
US30 | 43,866 | 43,872 | 5.3 | 17:42:04 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:42:04 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:42:04 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:42:04 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:42:04 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 17:42:04 | |
BNBUSD | 712.8 | 714.1 | 12.6 | 17:42:04 | |
BTCUSD | 104,401 | 104,423 | 2.2 | 17:42:04 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:42:04 | |
ETCUSD | 31.54 | 31.60 | 6.5 | 17:42:04 | |
ETHUSD | 3,868 | 3,870 | 2.0 | 17:42:04 | |
EURMXN | 21.106 | 21.110 | 4.5 | 17:42:04 | |
EURZAR | 18.9502 | 18.9572 | 70.0 | 17:42:04 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:42:04 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:42:04 | |
FTMUSD | 1.230 | 1.239 | 9.3 | 17:42:04 | |
GBPMXN | 25.562 | 25.571 | 9.6 | 17:42:04 | |
GBPZAR | 22.9527 | 22.9617 | 90.0 | 17:42:04 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:42:04 | |
ICPUSD | 11.90 | 12.06 | 16.3 | 17:42:04 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:42:04 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 17:42:04 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:42:04 | |
SUIUSD | 4.579 | 4.590 | 11.1 | 17:42:04 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:42:04 | |
UNIUSD | 15.79 | 15.85 | 5.4 | 17:42:04 | |
USDMXN | 20.122 | 20.127 | 4.9 | 17:42:04 | |
USDZAR | 18.0677 | 18.0742 | 65.0 | 17:42:04 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:42:04 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:42:04 | |
XRPUSD | 2.4783 | 2.4810 | 27.8 | 17:42:04 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:42:04 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:42:04 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:42:04 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 17:42:04 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:42:04 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:42:04 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 17:42:04 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:42:04 | |
DOGEUSD | 0.3841 | 0.3847 | 5.1 | 17:42:04 | |
IOTAUSD | 0.353 | 0.355 | 2.9 | 17:42:04 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 17:42:04 | |
MANAUSD | 0.558 | 0.573 | 15.9 | 17:42:04 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 17:42:04 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).