Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.8 | 14:58:38 | |
GBPUSD | 1.2707 | 1.2708 | 1.2 | 14:58:38 | |
USDJPY | 153.81 | 153.83 | 2.3 | 14:58:38 | |
USDCHF | 0.8944 | 0.8945 | 1.4 | 14:58:38 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:58:38 | |
NZDUSD | 0.5730 | 0.5732 | 1.9 | 14:58:38 | |
USDCAD | 1.4315 | 1.4317 | 1.9 | 14:58:38 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:58:38 | |
EURJPY | 161.34 | 161.36 | 2.0 | 14:58:38 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:58:38 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 14:58:38 | |
EURNZD | 1.8300 | 1.8303 | 3.2 | 14:58:38 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 14:58:38 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 14:58:38 | |
GBPCHF | 1.1365 | 1.1367 | 1.7 | 14:58:38 | |
GBPAUD | 2.0108 | 2.0111 | 2.6 | 14:58:38 | |
GBPNZD | 2.2171 | 2.2174 | 2.5 | 14:58:38 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 14:58:38 | |
CHFJPY | 171.96 | 171.99 | 2.5 | 14:58:38 | |
AUDJPY | 97.19 | 97.22 | 2.1 | 14:58:38 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 14:58:38 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 14:58:38 | |
AUDCAD | 0.9045 | 0.9048 | 2.7 | 14:58:38 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 14:58:38 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:58:38 | |
NZDCAD | 0.8203 | 0.8206 | 2.7 | 14:58:38 | |
CADJPY | 107.44 | 107.47 | 2.6 | 14:58:38 | |
CADCHF | 0.6247 | 0.6249 | 1.5 | 14:58:38 | |
XAGUSD | 30.34 | 30.37 | 3.1 | 14:58:38 | |
XAUUSD | 2,643.7 | 2,644.0 | 3.0 | 14:58:38 | |
AUS200 | 8,343 | 8,348 | 5.3 | 14:58:38 | |
GER40 | 20,321 | 20,325 | 3.9 | 14:58:38 | |
NAS100 | 22,158 | 22,161 | 3.2 | 14:58:38 | |
US30 | 43,788 | 43,794 | 5.3 | 14:58:38 | |
ADAUSD | 1.032 | 1.035 | 3.3 | 14:58:38 | |
APTUSD | 12.700 | 12.810 | 109.4 | 14:58:38 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 14:58:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:58:38 | |
BCHUSD | 521.4 | 523.9 | 24.4 | 14:58:38 | |
BNBUSD | 716.5 | 717.8 | 12.8 | 14:58:38 | |
BTCUSD | 104,991 | 105,013 | 2.2 | 14:58:38 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 14:58:38 | |
ETCUSD | 31.51 | 31.57 | 6.7 | 14:58:38 | |
ETHUSD | 3,864 | 3,866 | 1.9 | 14:58:38 | |
EURMXN | 21.133 | 21.137 | 4.6 | 14:58:38 | |
EURZAR | 18.9422 | 18.9492 | 70.0 | 14:58:38 | |
FETUSD | 1.563 | 1.576 | 12.9 | 14:58:38 | |
FILUSD | 6.00 | 6.14 | 14.0 | 14:58:38 | |
FTMUSD | 1.279 | 1.288 | 8.8 | 14:58:38 | |
GBPMXN | 25.600 | 25.610 | 10.4 | 14:58:38 | |
GBPZAR | 22.9476 | 22.9566 | 90.0 | 14:58:38 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:58:38 | |
ICPUSD | 11.81 | 11.98 | 16.3 | 14:58:38 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:58:38 | |
LTCUSD | 117.2 | 117.6 | 3.8 | 14:58:38 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 14:58:38 | |
SUIUSD | 4.510 | 4.521 | 11.1 | 14:58:38 | |
TRXUSD | 0.2712 | 0.2715 | 2.7 | 14:58:38 | |
UNIUSD | 15.86 | 15.91 | 5.4 | 14:58:38 | |
USDMXN | 20.148 | 20.152 | 4.3 | 14:58:38 | |
USDZAR | 18.0579 | 18.0652 | 72.5 | 14:58:38 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:58:38 | |
XNGUSD | 3.11 | 3.14 | 3.7 | 14:58:38 | |
XRPUSD | 2.5407 | 2.5434 | 27.8 | 14:58:38 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:58:38 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 14:58:38 | |
ZECUSD | 54.1 | 54.5 | 3.5 | 14:58:38 | |
AAVEUSD | 373.0 | 373.7 | 7.0 | 14:58:38 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 14:58:38 | |
ATOMUSD | 8.43 | 8.52 | 9.2 | 14:58:38 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 14:58:38 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:58:38 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 14:58:38 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 14:58:38 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 14:58:38 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 14:58:38 | |
NEARUSD | 6.14 | 6.25 | 10.4 | 14:58:38 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).